<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NonStop Blog &#187; IP Surveillance</title>
	<atom:link href="http://www.nonstopnetworks.net/blog/category/ip-surveillance/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nonstopnetworks.net/blog</link>
	<description>Your Business Doesn&#039;t Stop...Neither Should Your Infrastructure.</description>
	<lastBuildDate>Fri, 19 Aug 2011 13:11:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Don&#8217;t Run Your Business Like the Krusty Krab</title>
		<link>http://www.nonstopnetworks.net/blog/2009/10/dont-run-your-business-like-krusty-krab.html</link>
		<comments>http://www.nonstopnetworks.net/blog/2009/10/dont-run-your-business-like-krusty-krab.html#comments</comments>
		<pubDate>Mon, 19 Oct 2009 00:17:00 +0000</pubDate>
		<dc:creator>Aaron Magruder</dc:creator>
				<category><![CDATA[IP Surveillance]]></category>
		<category><![CDATA[Task Management]]></category>
		<category><![CDATA[Time Clock]]></category>
		<category><![CDATA[unified communications]]></category>

		<guid isPermaLink="false">http://www.nonstopnetworks.net/wordpress/?p=21</guid>
		<description><![CDATA[If you have ever watched Sponge Bob Square Pants, you know how inefficient the Krusty Krab runs. What if there was a way for Mr. Krab&#8217;s to increase employee productivity, improve customer satisfaction and increase revenue? First, Mr. Krab&#8217;s is always running out of his office checking the kitchen and cash register. If he had [...]<hr /><a href="http://ashford.turtleinteractive.com/download">Download Ashford for WordPress</a><hr />


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.nonstopnetworks.net/blog/2009/10/dont-run-your-business-like-krusty-krab.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Your Network Physically Secure?</title>
		<link>http://www.nonstopnetworks.net/blog/2009/04/is-your-network-physically-secure.html</link>
		<comments>http://www.nonstopnetworks.net/blog/2009/04/is-your-network-physically-secure.html#comments</comments>
		<pubDate>Tue, 07 Apr 2009 01:07:00 +0000</pubDate>
		<dc:creator>Aaron Magruder</dc:creator>
				<category><![CDATA[IP Surveillance]]></category>
		<category><![CDATA[Physical Security]]></category>

		<guid isPermaLink="false">http://www.nonstopnetworks.net/wordpress/?p=12</guid>
		<description><![CDATA[With PCI, SOX and HIPAA becoming a requirement for many companies, network security has become a big concern. But are you considering physical security? Regardless of the number of firewalls, password complexity, virus and patch management in place, if someone can gain physical access to your equipment all bets are off. Below are a few [...]<hr /><a href="http://ashford.turtleinteractive.com/download">Download Ashford for WordPress</a><hr />


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.nonstopnetworks.net/blog/2009/04/is-your-network-physically-secure.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

